Q3 results
Watch the webcast of our Q3 results presentation on 7 November 2024.
CEO highlights
During Q3-2024 we continued to deliver against our strategic objectives as we successfully completed our growth phase, achieving commercial production at our two organic growth projects, which supported our strongest quarter of production this year and underpinned our transition to a phase focused on free cash flow generation.
Ian Cockerill
Chief Executive Officer
Strongest quarter
for production YTD
270Koz
Q3 2024 production
$1,287/oz
Q3 2024 AISC
$317m
Adjusted EBITDA, up 27% vs Q2
$100m
H1-2024 dividend paid
$435m
Minimum dividend for 2024-2025
Commercial Production
Sabodala-Massawa expansion
Commercial production
Lafigué mine, ahead of time and on budget
Additional mineralisation
discovered at Pala Target of Tanda Iguela
Results hub
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
07 November 2024 Q3 2024 Results | News release | Presentation | Webcast | MD&A Financials Mine statistics |
31 July 2024 Q2 and Half Year 2024 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
02 May 2024 Q1 2024 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
27 March 2024 Q4 and Full Year 2023 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
09 November 2023 Q3 2023 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
02 August 2023 Q2 and Half Year 2023 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
04 May 2023 Q1 2023 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
09 March 2023 Q4 and Full Year 2022 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
10 November 2022 Q3 2022 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
03 August 2022 Q2 and Half Year 2022 Results | News release | Presentation | Transcript | MD&A Financials |
05 May 2022 Q1 2022 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
17 March 2022 Q4 and Full Year 2021 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
11 November 2021 Q3 2021 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
04 August 2021 Q2 and Half Year 2021 Results | News release | Presentation | Transcript | MD&A Financials Mine statistics |
13 May 2021 Q1 2021 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
18 March 2021 Q4 and Full Year 2020 Results | News release | Presentation | Transcript | MD&A Financials Mine statistics |
12 November 2020 Q3 2020 Results | News release | Presentation | Transcript | MD&A Financials |
05 August 2020 Q2 and Half Year 2020 Results | News release | Presentation | Transcript | MD&A Financials |
13 May 2020 Q1 2020 Results | News release | Presentation | Webcast Transcript | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
09 March 2020 Q4 and Full Year 2019 Results | News release | Presentation | Webcast Transcript | MD&A Financials |
05 November 2019 Q3 2019 Results | News release | Presentation | Transcript | MD&A Financials |
01 August 2019 Q2 and Half Year 2019 Results | News release | Presentation | Transcript | MD&A Financials |
01 May 2019 Q1 2019 Results | News release | Presentation | Transcript | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
05 March 2019 Q4 and Full Year 2018 Results | News release | Presentation | Transcript | MD&A Financials |
07 November 2018 Q3 2018 Results | News release | Presentation | Transcript | MD&A Financials |
01 August 2018 Q2 and Half Year 2018 Results | News release | Presentation | Transcript | MD&A Financials |
15 May 2018 Q1 2018 Results | News release | Presentation | Transcript | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
13 March 2018 Q4 and Full Year 2017 Results | News release | Presentation | Transcript | MD&A Financials |
09 November 2017 Q3 2017 Results | News release | Presentation | Transcript | MD&A Financials |
01 August 2017 Q2 and Half Year 2017 Results | News release | Presentation | Transcript | MD&A Financials |
09 May 2017 Q1 2017 Results | News release | Presentation | Transcript | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
07 March 2017 Q4 and Full Year 2016 Results | News release | Presentation | — | MD&A Financials |
26 October 2016 Q3 2016 Results | News release | Presentation | — | MD&A Financials |
28 July 2016 Q2 and Half Year 2016 Results | News release | Presentation | — | MD&A Financials |
02 May 2016 Q1 2016 Results | News release | Presentation | — | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
03 March 2016 Q4 and Full Year 2015 Results | News release | Presentation | — | MD&A |
13 November 2015 Q3 2015 Results | News release | — | — | MD&A |
30 July 2015 Q2 and Half Year 2015 Results | News release | — | — | MD&A |
01 May 2015 Q1 2015 Results | News release | — | — | MD&A |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
07 November 2024 Q3 2024 Results | News release | Presentation | Webcast | MD&A Financials Mine statistics |
31 July 2024 Q2 and Half Year 2024 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
02 May 2024 Q1 2024 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
27 March 2024 Q4 and Full Year 2023 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
09 November 2023 Q3 2023 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
02 August 2023 Q2 and Half Year 2023 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
04 May 2023 Q1 2023 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
09 March 2023 Q4 and Full Year 2022 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
10 November 2022 Q3 2022 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
03 August 2022 Q2 and Half Year 2022 Results | News release | Presentation | Transcript | MD&A Financials |
05 May 2022 Q1 2022 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
17 March 2022 Q4 and Full Year 2021 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
11 November 2021 Q3 2021 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
04 August 2021 Q2 and Half Year 2021 Results | News release | Presentation | Transcript | MD&A Financials Mine statistics |
13 May 2021 Q1 2021 Results | News release | Presentation | Webcast Transcript | MD&A Financials Mine statistics |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
18 March 2021 Q4 and Full Year 2020 Results | News release | Presentation | Transcript | MD&A Financials Mine statistics |
12 November 2020 Q3 2020 Results | News release | Presentation | Transcript | MD&A Financials |
05 August 2020 Q2 and Half Year 2020 Results | News release | Presentation | Transcript | MD&A Financials |
13 May 2020 Q1 2020 Results | News release | Presentation | Webcast Transcript | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
09 March 2020 Q4 and Full Year 2019 Results | News release | Presentation | Webcast Transcript | MD&A Financials |
05 November 2019 Q3 2019 Results | News release | Presentation | Transcript | MD&A Financials |
01 August 2019 Q2 and Half Year 2019 Results | News release | Presentation | Transcript | MD&A Financials |
01 May 2019 Q1 2019 Results | News release | Presentation | Transcript | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
05 March 2019 Q4 and Full Year 2018 Results | News release | Presentation | Transcript | MD&A Financials |
07 November 2018 Q3 2018 Results | News release | Presentation | Transcript | MD&A Financials |
01 August 2018 Q2 and Half Year 2018 Results | News release | Presentation | Transcript | MD&A Financials |
15 May 2018 Q1 2018 Results | News release | Presentation | Transcript | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
13 March 2018 Q4 and Full Year 2017 Results | News release | Presentation | Transcript | MD&A Financials |
09 November 2017 Q3 2017 Results | News release | Presentation | Transcript | MD&A Financials |
01 August 2017 Q2 and Half Year 2017 Results | News release | Presentation | Transcript | MD&A Financials |
09 May 2017 Q1 2017 Results | News release | Presentation | Transcript | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
07 March 2017 Q4 and Full Year 2016 Results | News release | Presentation | — | MD&A Financials |
26 October 2016 Q3 2016 Results | News release | Presentation | — | MD&A Financials |
28 July 2016 Q2 and Half Year 2016 Results | News release | Presentation | — | MD&A Financials |
02 May 2016 Q1 2016 Results | News release | Presentation | — | MD&A Financials |
Date and title | News release | Presentation | Webcast | Key documents |
---|---|---|---|---|
03 March 2016 Q4 and Full Year 2015 Results | News release | Presentation | — | MD&A |
13 November 2015 Q3 2015 Results | News release | — | — | MD&A |
30 July 2015 Q2 and Half Year 2015 Results | News release | — | — | MD&A |
01 May 2015 Q1 2015 Results | News release | — | — | MD&A |
Annual Report 2023
Our Annual Report provides a comprehensive review of the company's strategic, governance and financial updates and performance from the preceding year.
Reporting hub
Date and title | Document |
---|---|
28 March 2024 Annual Information Form 2023 | View |
27 March 2024 Annual Report 2023 | View View ESEF XHTML Download ESEF ZIP |
Date and title | Document |
---|---|
31 March 2023 Annual Information Form 2022 | View |
09 March 2023 Annual Report 2022 | View Download ESEF ZIP |
Date and title | Document |
---|---|
30 March 2022 Annual Information Form 2021 | View |
17 March 2022 Annual Report 2021 | View Download ESEF ZIP |
Date and title | Document |
---|---|
28 March 2024 Annual Information Form 2023 | View |
27 March 2024 Annual Report 2023 | View View ESEF XHTML Download ESEF ZIP |
Date and title | Document |
---|---|
31 March 2023 Annual Information Form 2022 | View |
09 March 2023 Annual Report 2022 | View Download ESEF ZIP |
Date and title | Document |
---|---|
30 March 2022 Annual Information Form 2021 | View |
17 March 2022 Annual Report 2021 | View Download ESEF ZIP |
Disclaimer
Please note that you are now entering a website directly or indirectly maintained by a third party (the "External Site") and that you do so at your own risk.
Endeavour Mining Corporation (“EDV”) has no control over the External Site, any data or other content contained therein or any additional linked websites. The link to the External Site is provided for convenience purposes only.
By clicking “Accept” you acknowledge and agree that neither EDV nor third party provider Virtua Research, Inc. (“Virtua) is responsible, or accepts or assumes any responsibility or liability whatsoever for, the content, the data or the technical operation of the Linked Site. Further, by entering the External Site, you also acknowledge and agree that you completely and irrevocably waive any and all rights and claims against EDV and Virtua and further acknowledge and agree that in no event shall EDV or Virtua, its officers, employees, directors and agents be liable for any (i) indirect, consequential, incidental, special, compensatory or punitive damages, (ii) damages for loss of income, loss of business profits, business interruption, loss of data or business information, loss of or damage to property, (iii) claims of third parties, or (iv) other pecuniary loss, arising out of or related to this disclaimer or the External Site
By entering the External Site, you further acknowledge and agree that the disclaimer of warranties and limitations of liability set out in this disclaimer shall apply regardless of the causes, circumstances or form of action giving rise to the loss, damage, claim or liability, even if such loss, damage, claim or liability is based upon breach of contract (including, without limitation, a claim of fundamental breach or breach of a fundamental term), tort (including, without limitation, negligence), strict liability or any other legal or equitable theory, and even if EDV and Virtua are advised of the possibility of the loss, damage, claim or liability. The waiver and release specifically includes, without limitation, any and all rights and claims pertaining to the processing of personal data, including but not limited to any rights under any applicable data protection statute(s).
If in any jurisdiction, any part of this disclaimer is held to be unenforceable by a court of competent jurisdiction, such part of this disclaimer shall be restricted or eliminated to the minimum extent and the remaining disclaimer shall otherwise remain in full force and effect.
Please note the information presented is deemed representative at the time of its original release. Changes in historical information may occur due to adjustments in accounting and reporting standards & procedures.
Non-GAAP Information
In addition to disclosing results determined in accordance with GAAP, EDV may also disclose certain non-GAAP and pro forma non-GAAP results of operations, including certain ratios, operational and miscellaneous data, as well as net income, diluted earnings per share, operating expenses, and operating income that make certain adjustments or exclude certain charges and gains that are outlined in the schedules included in this website. Management believes that this non-GAAP and pro forma non-GAAP information provides investors with additional information to assess EDV operating performance by making certain adjustments or excluding costs or gains and assists investors in comparing our operating performance to prior periods. Management uses this non-GAAP and pro forma non-GAAP information, along with GAAP information, in evaluating its historical operating performance. EDV and Virtua also take no responsibility for third party pricing data provided for informational purposes and certain ratio results formulated from the provided third party pricing data.
The non-GAAP information is not prepared in accordance with GAAP and may not be comparable to non-GAAP information used by other companies. The non-GAAP information should not be viewed as a substitute for, or superior to, other data prepared in accordance with GAAP.