The Sabodala-Massawa mine is one of Endeavour’s cornerstone assets and recently underwent an expansion which will elevate it to top-tier status with a targeted production of above 400koz/year at an industry leading AISC.
Key stats
294 koz
2023 Production
$767/oz
2023 AISC1
360 koz – 400 koz
2024 Production guidance
$750/oz – $850/oz
2024 AISC1 guidance
1. This is an alternative performance measure (non-GAAP measure). Please refer to the Alternative Performance Measures sections in the Annual Report 2023 Financial Review for definitions and reconciliations of alternative performance measures to IFRS.
Sabodala-Massawa mine
Sabodala-Massawa is the largest producing gold mine in Senegal and has been in operation for over a decade. The mine was acquired as part of Endeavour’s acquisition of Teranga in February 2021.
Endeavour has expanded the Sabodala-Massawa mine with the addition of a new BIOX processing facility. The new processing facility adds incremental production of 1.35Moz at a low AISC of $576/oz over its mine life. First gold was poured at the BIOX processing facility on 18 April 2024.
Gallery
Sabodala-Massawa mine
Key facts
Ownership
90% EDV, 10% Government of Senegal
Mining method
Open Pit/Owner Mining Processing
Production start date
2009
Processing technology
CIL Plant and BIOX
Expected mine life
+16 years
Workforce
~1,620
Location
Timeline
Exploration potential
Sabodala-Massawa is a tremendous asset with the potential to get even better. The main prolific structure on site has been woefully underexplored. During an exploration review, Endeavour identified and delineated more than 15 potential targets within 30 kilometers of the Sabodala plant. Endeavour has established a target to discover between 2.3 and 2.7 million ounces of Indicated resources at a discovery cost of less than $26/oz over the next five years. Endeavour is particularly excited because these targets only cover half of our 1,240 square kilometre land package. As the Company continues to broaden its exploration area, the number of potential targets on site is expected to grow.
Endeavour's goal is to add high-grade ounces that will help ensure the plant is operating at its maximum capability for as long as possible. While Endeavour sees additional upside within the combined Sabodala-Massawa envelope for both refractory and non-refractory resources, the short-term focus is on the non-refractory resources. Endeavour's exploration efforts this year are mainly focused on Samina, Tina, Sofia North Extension and Bambaraya targets.
*Operational data | FY-17 | FY-18 | FY-19 | FY-20 | FY-21 | FY-22 | FY-23 |
---|---|---|---|---|---|---|---|
Mining | |||||||
Waste - open pit (kt) | 35,385 | 35,347 | 30,977 | 28,666 | 38,647 | 42,810 | 39,738 |
Ore mined - open pit (kt) | 2,101 | 1,921 | 2,909 | 5,286 | 7,169 | 6,449 | 6,205 |
Processing | |||||||
Ore processed (kt) | 4,221 | 4,069 | 4,161 | 4,122 | 4,254 | 4,289 | 4,755 |
Grade (g/t) | 1.87 | 2.03 | 1.98 | 1.94 | 3.11 | 2.88 | 2.15 |
Recovery (%) | 92.1 | 92.3 | 90.9 | 89.4 | 90 | 89 | 89.4 |
Production (oz) | 233,267 | 245,230 | 241,276 | 229,199 | 381,000 | 358,339 | 293,747 |
Cash cost details | |||||||
Cash cost per ounce sold (US$/oz) | 721 | 660 | 690 | 765 | 506 | 577 | 688 |
All-in sustaining costs (US$/oz) | 1,024 | 887 | 857 | 885 | 672 | 691 | 767 |
*Asset was acquired on 10 February 2021 as part of the Teranga transaction. Mining and processing data shown on a 100% basis for FY-2021, while cash cost data is shown on a consolidated basis for the post-acquisition period.
Key metrics | FY-17 | FY-18 | FY-19 | FY-20 | FY-21 | FY-22 | FY-23 |
---|---|---|---|---|---|---|---|
Safety and health | |||||||
Fatalities | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lost Time Injuries | 4 | 2 | 2 | 0 | 3 | 1 | 2 |
Energy* | |||||||
Energy consumption (GJ) | — | — | — | — | 2,615,759 | 2,903,614 | 2,701,543 |
Energy intensity (GJ/oz of production) | — | — | — | — | 6.9 | 8.3 | 9.1 |
Emissions* | |||||||
GHG emissions (tCO2e) | — | — | — | — | 192,761 | 226,141 | 324,939 |
GHG emissions intensity (tCO2e/oz of production) | — | — | — | — | 0.5 | 0.6 | 1.1 |
Water* | |||||||
Water withdrawal (ML) | — | — | — | — | 1,668 | 3,089 | 4,072 |
Water withdrawal Intensity (ML/oz of production) | — | — | — | — | 0.004 | 0.009 | 0.013 |
Water consumption (ML) | — | — | — | — | 638 | 1,060 | 550 |
*Asset acquired on 10 February 2021, data not reported by Endeavour before this date.
Presentations and technical reports
Title | Document |
---|---|
2024 Sabodala-Massawa Site Visit Presentation | View |
2022 Sabodala-Massawa Site Visit | View |
2022 Sabodala-Massawa Technical Report | View |
2020 Sabodala-Massawa Technical Report | View |
2019 Sabodala-Massawa Technical Report | View |
2017 Sabodala-Massawa Technical Report | View |
2016 Sabodala-Massawa Technical Report | View |
2014 Sabodala-Massawa Technical Report | View |
2013 Sabodala-Massawa Technical Report | View |
2012 Sabodala-Massawa Technical Report | View |
2010 Sabodala-Massawa Technical Report | View |
Title | Document |
---|---|
2024 Sabodala-Massawa Site Visit Presentation | View |
2022 Sabodala-Massawa Site Visit | View |
2022 Sabodala-Massawa Technical Report | View |
2020 Sabodala-Massawa Technical Report | View |
2019 Sabodala-Massawa Technical Report | View |
2017 Sabodala-Massawa Technical Report | View |
2016 Sabodala-Massawa Technical Report | View |
2014 Sabodala-Massawa Technical Report | View |
2013 Sabodala-Massawa Technical Report | View |
2012 Sabodala-Massawa Technical Report | View |
2010 Sabodala-Massawa Technical Report | View |
On a 100% basis. Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
---|---|---|---|
Proven reserves | 17.6 | 1.04 | 589 |
Probable reserves | 35.5 | 2.55 | 2,904 |
P&P reserves | 53.1 | 2.05 | 3,492 |
Measured resource (incl of reserves) | 20.9 | 1.15 | 775 |
Indicated resources (incl of reserves) | 67.2 | 2.16 | 4,660 |
M&I resources (incl of reserves) | 88.2 | 1.92 | 5,436 |
Inferred resources | 9.1 | 1.87 | 545 |
Current at December 31, 2023